Resources
Documents
- Drought Contingency Plan
- Energy Consumption Report- 2022
- General Drainage Policy
- Notice to Purchasers
- Rate Order- 2019
- Texas Landowners Bill of Rights
- Water Quality Report- 2022
Tax Information
The District assesses ad valorem taxes on all taxable property within the District in order to pay its debt obligations and to continue to operate and maintain the District’s water and sewer systems. The Board of Directors is committed to levying only the taxes needed to meet these obligations and has lowered the District’s tax rate whenever possible, as seen below.
Year | Tax Rate |
---|---|
2022 | $0.17 + $0.09 = $0.26, per $100 of assessed value |
2021 | $0.13 + $0.16 = $0.29, per $100 of assessed value |
2020 | $0.16 + $0.16 = $0.32, per $100 of assessed value |
2019 | $0.17 + $0.16 = $0.33, per $100 of assessed value |
2018 | $0.19 + $0.14 = $0.33, per $100 of assessed value |
2017 | $0.20 + $0.13 = $0.33, per $100 of assessed value |
2016 | $0.20 + $0.13 = $0.34, per $100 of assessed value |
2015 | $0.22 + $0.12 = $0.36, per $100 of assessed value |
2014 | $0.25 + $0.11 = $0.36, per $100 of assessed value |
2013 | $0.27 + $0.11 = $0.38, per $100 of assessed value |
2012 | $0.27 + $0.11 = $0.38, per $100 of assessed value |
2011 | $0.32 + $0.11 = $0.43, per $100 of assessed value |
2010 | $0.34 + $0.10 = $0.44, per $100 of assessed value |
Useful Links
- Recycling
- Water Conservation
- Misc.
- Association of Water Board Directors (AWBD)
- Bentwater Property Owners Association
- Environmental Protection Agency (EPA)
- Federal Emergency Management Agency (FEMA)
- San Jacinto River Authority
- Texas Commission on Environmental Quality (TCEQ)
- Texas Comptroller of Public Accounts
- Texas Water Development Board (TWDB)